Storage Transition

Information Extracted From Provided Images
Location | Item | Area/Volume |
WORKSHOP ROOM | RAGS, SPONGES, ETC. (NORTH WALL) | 4 m2 |
BAND SAW | 2 m2 | |
WOOD | 3 m2 | |
HOOVERS | 2 m2 | |
DRILL, (METAL + BITS | 2 m2 | |
BINS | 3 m2 | |
SAW | 3 m2 | |
CNC | 1 m2 | |
CLAMPS | 1 m2 | |
THOMAS TABLE, CUT + THING | 1 m2 | |
SANDER, PLANER & CARVING | 8 m2 | |
KILN | 1 m2 | |
ROTARY SAW TABLE | 4 m2 | |
MAIN WORK TABLE (BIG) | 5 m2 | |
PPE CUPBOARD | 2 m2 | |
ASSORTED ON/ALONG WALLS | 15 m | |
SMALL TOOL ROOM | SMALL ELECTRICAL HANDTOOLS | 5 m2 |
WORKSHOP ROOM 2 | PLUMBING SECTION, SHELVES | 16 m2 |
TAPES, ROPES, ETC. | 4 m2 | |
PLASTIC TUBES | 6 m2 | |
HARD WOOD | 12 m2 | |
WOOD SLABS/STORAGE-PLANKS, ETC. | 4 m2 | |
ELECTRICAL SECTION | 8 m2 | |
ASSORTED ON FLOOR | 3 m2 | |
CABLES | 3 m2 | |
DESK + CABINET | 4 m2 | |
SCAFFOLD, ALUMINIUM | 4 m2 | |
PAINTING RACK W. SPATULAS & BRUSHES | 2 m2 | |
PAINT STORE | SHELVES W. PAINT | 11 m2 |
ASSORTED ON FLOOR & WALL | 4 m2 | |
RC STORE BOOKS | BOOKS | 9 m2 + 8m2 |
RC ENTRANCE | CAR STUFF | 6 m2 |
RC STORE GENERAL | HOOVERS | 2 m2 |
DISABLED/WHEELCHAIRS | 2 m2 | |
HOOVERS | 2 m2 | |
SMALL FURNITURE | 2 m2 | |
MEDIUM FURNITURE #1 | 2 m2 | |
MEDIUM FURNITURE #2 | 2 m2 | |
ASSORTED | 2 m2 | |
TABLE TOPS & SHELVES | 2 m2 | |
CABINETS | 4 m2 | |
TABLES | 4 m2 | |
FAMILY CAMP STUFF | 6 m2 | |
SUIT CASES, ETC. | 4 m2 | |
BUDDHA, RUGS & LAMPS, ETC. | 10 m2 | |
PICTURES, FRAMES, MIRRORS 3 m2 | 3 m2 | |
HEATERS | 4 m2 | |
RC WOMEN | MEDICINE | 10 m2 |
ARCHIVE BOOKS | 2 m2 | |
BOOK STORE | BOOKS | 25m2 + 14m2 + 13m2 + 24m2 |
BEDDING STORE | CARPET, RUG | 4 m2 |
TOWELS | 13 m2 | |
BLANKETS & DUVET COVERS | 13 m2 | |
DUVETS | 4 m2 | |
MAT | 16 m2 | |
ASSORTED TEMPLE/FESTIVAL KITS | 8 m2 | |
SLEEPING BAG | 7 m2 | |
CUSHION | 4 m2 | |
BED SHEETS, ETC | 4 m2 | |
ASSORTED BAGS | 5 m2 | |
MAINTENANCE OFFICE | ASSORTED SHELVES | 10 m |
FILE CABINETS | 4 m2 | |
DESK W. OFFICE | 12 m2 | |
ASSORTED ON FLOOR | 4 m | |
JOSHUA CONTAINER | 1 GROUNDS EQUIPMENT | 18 m2 |
2 GROUNDS EQUIPMENT | 18 m2 | |
GARDEN SHED CONT. | GARDEN EQUIPMENT, SHELVES, ETC. | 6 m2 |
G.E., POTS, ETC. | 3 m2 | |
G.E., SMALL EQUIPMENT | 5 m2 | |
CABINET W. ASSORTED (GLOVES, ETC.) | 4 m2 | |
SALA CONT. | SOFA STUFF, FURNITURE, ETC | 18 m2 |
GENERAL STORE CONTAINER | MEDICINE | 2 m2 |
OFFICE STUFF | 2 m2 | |
CLEANING PRODUCTS | 10 m2 | |
WATER & ASSORTED | 3 m2 | |
ASSORTED ON FLOOR | 4 m2 | |
BOOKSTORE CONT. 1 | BOOKS | 18 m2 |
BOOKSTORE CONT. 2 | BOOKS | 18 m2 |
RC KITCHEN CONT. | ASSORTED KITCHEN STUFF | 18 m2 |
LARDER 1 | ASSORTED ON FLOOR | 4 m2 |
SHELVES | 14 m2 | |
LARDER 2 | SHELVES | 14 m2 |
ASSORTED ON FLOOR | 3 m | |
RC ROOM 13 (AUDIO) | HOOVER | 3 m2 |
SEWING CABINET | 1 m2 | |
SPEAKERS | 1 m2 | |
AUDIO CABINET | 1 m2 | |
ASSORTED ON FLOOR & TABLE | 2 m2 | |
ROOM 15 PHONE | CRATES OR KITCHEN - CLEANUP | 2 m2 |
ASSORTED KITCHEN CLEANUP | 2 m2 | |
SANGHA ROOM | TISSUE/BOXES/TONA CABINET | 2 m2 |
KITCHEN STORAGE | POTS & PANS | 6 m2 |
ASSORTED ON FLOOR | 2 m2 | |
CABINET | 2 m2 | |
KITCHEN SMALL STORAGE | SHELVES | 2 m2 |
ASSORTED ON FLOOR | 1 m2 |
Please note: Some entries in the source material are unclear and illegible. In those cases, the table reflects what could be deciphered from the image.
No Comments