Storage Transition

The table in the previous response had superscript numbers for the area measurements. This response will show the same table, but with the superscript numbers changed to standard numbers:
ItemInformation andExtracted Area/VolumeFrom DataProvided Images
Location | Item | Area/Volume | |||
WORKSHOP ROOM |
RAGS, SPONGES, ETC. (NORTH WALL) | 4 m2 | |||
BAND SAW | 2 m2 | ||||
WOOD | 3 m2 | ||||
2 m2 | |||||
2 m2 | |||||
3 m2 | |||||
SAW |
|||||
CNC | 1 m2 | ||||
1 |
|||||
THOMAS TABLE, CUT + THING | 1 m2 | ||||
SANDER, | |||||
8 m2 | |||||
ROTARY SAW TABLE | 4 m2 | ||||
MAIN |
5 m2 | ||||
2 m2 | |||||
ASSORTED ON/ALONG WALLS | |||||
SMALL TOOL ROOM | |||||
WORKSHOP ROOM 2 | PLUMBING |
||||
4 m2 | |||||
PLASTIC TUBES | |||||
WOOD |
4 m2 | ||||
ELECTRICAL SECTION |
8 m2 | ||||
3 m2 | |||||
CABLES | 3 m2 | ||||
DESK + CABINET | 4 m2 | ||||
SCAFFOLD, ALUMINIUM | 4 m2 | ||||
PAINT STORE | |||||
4 m2 | |||||
RC STORE BOOKS | |||||
9 m2 + |
|||||
RC ENTRANCE | CAR STUFF | 6 m2 | |||
RC STORE GENERAL | |||||
2 m2 | |||||
2 m2 | |||||
2 m2 | |||||
2 m2 | |||||
MEDIUM FURNITURE #2 | 2 m2 | ||||
ASSORTED | 2 m2 | ||||
TABLE TOPS & SHELVES | |||||
CABINETS | |||||
TABLES | 4 m2 | ||||
FAMILY CAMP STUFF | |||||
SUIT |
|||||
BUDDHA, RUGS & LAMPS, ETC. | 10 m2 | ||||
PICTURES, FRAMES, | |||||
3 m2 | |||||
HEATERS | 4 m2 | ||||
MEDICINE | 10 m2 | ||||
ARCHIVE BOOKS | |||||
BOOK STORE | BOOKS | 25m2 + |
|||
BEDDING STORE | 4 m2 | ||||
13 m2 | |||||
DUVETS | 4 m2 | ||||
MAT | 16 m2 | ||||
8 m2 | |||||
SLEEPING BAG | 7 m2 | ||||
CUSHION | 4 m2 | ||||
4 m2 | |||||
ASSORTED |
|||||
MAINTENANCE OFFICE | ASSORTED SHELVES | 10 |
|||
4 m2 | |||||
4 m | |||||
JOSHUA CONTAINER | 1 GROUNDS EQUIPMENT | 18 m2 | |||
2 GROUNDS EQUIPMENT | |||||
GARDEN |
GARDEN EQUIPMENT, SHELVES, ETC. | ||||
G.E., POTS, ETC. |
3 m2 | ||||
G.E., SMALL |
|||||
CABINET |
4 m2 | ||||
SALA CONT. | |||||
GENERAL |
2 m2 | ||||
2 m2 | |||||
CLEANING PRODUCTS | 10 m2 | ||||
WATER |
3 m2 | ||||
ASSORTED ON FLOOR | 4 m2 | ||||
BOOKSTORE CONT. 1 | BOOKS | 18 m2 | |||
BOOKSTORE CONT. 2 | BOOKS | 18 m2 | |||
RC KITCHEN CONT. | ASSORTED KITCHEN STUFF | 18 m2 | |||
LARDER 1 | ASSORTED ON FLOOR | 4 m2 | |||
SHELVES | 14 m2 | ||||
LARDER 2 | SHELVES | 14 m2 | |||
ASSORTED ON FLOOR | 3 | ||||
RC ROOM |
3 m2 | ||||
SEWING CABINET | 1 m2 | ||||
SPEAKERS | 1 m2 | ||||
1 m2 | |||||
ASSORTED ON FLOOR & TABLE | 2 m2 | ||||
ROOM 15 PHONE | CRATES OR KITCHEN - CLEANUP | 2 m2 | |||
ASSORTED KITCHEN CLEANUP | 2 m2 | ||||
SANGHA ROOM | TISSUE/ |
2 m2 | |||
KITCHEN STORAGE | POTS & PANS | 6 m2 | |||
ASSORTED ON FLOOR | 2 m2 | ||||
CABINET | 2 m2 | ||||
KITCHEN SMALL STORAGE | 2 m2 | ||||
ASSORTED ON FLOOR | |||||
1 m2 | |||||
Please note: Some entries in the source material are unclear and illegible. In those cases, the table reflects what could be deciphered from the image.