Community Training
Monday 9th Dec
Tour of the building and training Example
Time | Persons in Charge | Area | Participant |
8:30 - 9:30 | Tan Passado + Aj. Ruciro | Main Building | 15 people max ? |
9:30-10:00 | Tan Karunno | Audio | 10 people max ? |
14:00-15:00 | Charl + Nam Hong + Maew | Kitchen | 10 people max ? Winter Retreat Team |
15:00 - 16:00 | Tan Cittadhammo + Sr Tejasa | Main Building | 15 people max ? |
16:00-16:30 | Tan Pasado + Sr Tejasa | Fire Panels | 10 people max ? |
People Available:
- Tan Cittadhammo
- Aj. Ruciro
- Tan Pasado
- Tan Karunno
- Charl
- Rachaya
- Nam Hong
- Maurice (Maintenance) NOT AVAILABLE
- Sr Tejasa
- Chloe ?
- Maew
Tuesday ?th
Time | Persons in Charge | Area | Participant |
8:30 - 10:30 | Maurice | Main Building | |
Generator |